📦 Overview
Your 10×10 Pro+ Manual Wall-Mounted Pergola ships in 4 main boxes.
Each box is labeled for simple identification of beams, louvers, gutters, posts, and accessories.
All measurements are shown in metric (cm/kg/mm) and US units (in/ft/lb).
📦 Box 1 — Beams & Gutters
Component | Part No. | Part Size (mm) | Part Size (in) | Part Size (ft) | Box Dimensions (cm) | Box Dimensions (in) | Weight (kg / lb) |
Handcrank Beam | A | 2810 | 110.6″ | 9.2′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Beam | B | 2890 | 113.8″ | 9.5′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Beam | C1 | 2723 | 107.2″ | 8.9′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Beam | C2 | 2723 | 107.2″ | 8.9′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Gutter | E1 | 2696 | 106.1″ | 8.8′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Gutter | E2 | 2738 | 107.8″ | 9.0′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Right Gutter | F1 | 2626 | 103.4″ | 8.6′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Left Gutter | F2 | 2626 | 103.4″ | 8.6′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Control Rod | J | 2648 | 104.3″ | 8.7′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
Handcrank | — | 1200 | 47.2″ | 3.9′ | 299.5×31.5×26.5 | 118.0×12.4×10.4 | 42 kg / 92.6 lb |
📦 Box 2 — Common Louvers
Component | Part No. | Part Size (mm) | Part Size (in) | Part Size (ft) | Box Dimensions (cm) | Box Dimensions (in) | Weight (kg / lb) |
Common Louver | G | 2621 | 103.2″ | 8.6′ | 278.5×36.5×32 | 109.6×14.4×12.6 | 32 kg / 70.5 lb |
📦 Box 3 — Driving & Common Louvers
Component | Part No. | Part Size (mm) | Part Size (in) | Part Size (ft) | Box Dimensions (cm) | Box Dimensions (in) | Weight (kg / lb) |
Common Louver | G | 2621 | 103.2″ | 8.6′ | 278.5×36.5×32 | 109.6×14.4×12.6 | 30 kg / 66.1 lb |
Driving Louver | H | 2621 | 103.2″ | 8.6′ | 278.5×36.5×32 | 109.6×14.4×12.6 | 30 kg / 66.1 lb |
📦 Box 4 — Posts & Accessories
Component | Part No. | Part Size (mm) | Part Size (in) | Part Size (ft) | Box Dimensions (cm) | Box Dimensions (in) | Weight (kg / lb) |
Post | D1 | 2492 | 98.1″ | 8.2′ | 274.5×29×13.5 | 108.1×11.4×5.3 | 30 kg / 66.1 lb |
Post | D2 | 2492 | 98.1″ | 8.2′ | 274.5×29×13.5 | 108.1×11.4×5.3 | 30 kg / 66.1 lb |
Accessory Box | — | — | — | — | 274.5×29×13.5 | 108.1×11.4×5.3 | 30 kg / 66.1 lb |
🧭 Notes
The Wall-Mounted model uses fewer posts but includes additional wall-connection beams.
Gutters are split into left and right pieces (F1 & F2) for easier installation.
Heavy boxes (especially beams) should be lifted by two or more people.
All measurements are approximate and may vary slightly due to packaging adjustments.