📏 Post-to-Post Measurements – 3 m (10 ft) Side
Measurement Type | Description | mm | in | ft |
Outer to Outer Post | Distance between the outermost post edges. Defines total pergola width. | 2904 mm | 114.33 in | 9.53 ft |
Outer to Inner Post | From the outer edge of one post to the inner edge of the opposite post. | 2784 mm | 109.61 in | 9.13 ft |
Inner to Inner Post | Clear open space between both inner post faces (usable width). | 2664 mm | 104.88 in | 8.74 ft |
💡 Tip: Use outer-to-outer (2904 mm / 9.53 ft) when marking concrete footings to ensure correct frame alignment.
⚙️ Baseplate-to-Baseplate Measurements – 3 m (10 ft) Side
Measurement Type | Description | mm | in | ft |
Inner to Inner Baseplate | Between the inner edges of both baseplates. | 2604 mm | 102.52 in | 8.54 ft |
Outer to Inner Baseplate | From outer edge of one baseplate to inner edge of the other. | 2784 mm | 109.61 in | 9.13 ft |
Outer to Outer Baseplate | Distance between outermost baseplate edges. Defines full mounting footprint. | 2964 mm | 116.69 in | 9.72 ft |
💡 Tip: Anchor bolts should follow the outer-to-outer baseplate spacing (2964 mm / 9.72 ft) for optimal stability.
📏 Post-to-Post Measurements – 4 m (13 ft) Side
Measurement Type | Description | mm | in | ft |
Outer to Outer Post | Distance across outermost edges of posts. Defines pergola’s full length. | 3945 mm | 155.31 in | 12.94 ft |
Outer to Inner Post | From outer to inner post edge. | 3825 mm | 150.59 in | 12.55 ft |
Inner to Inner Post | Clear internal width between posts (usable interior space). | 3705 mm | 145.87 in | 12.16 ft |
💡 Tip: Use the outer-to-outer measurement (3945 mm / 12.94 ft) for corner-to-corner alignment when checking squareness.
⚙️ Baseplate-to-Baseplate Measurements – 4 m (13 ft) Side
Measurement Type | Description | mm | in | ft |
Inner to Inner Baseplate | Between inner edges of both baseplates. | 3645 mm | 143.50 in | 11.96 ft |
Outer to Inner Baseplate | Outer edge → inner edge of opposite baseplate. | 3825 mm | 150.59 in | 12.55 ft |
Outer to Outer Baseplate | Full span between outermost edges of baseplates. | 4005 mm | 157.68 in | 13.14 ft |
💡 Tip: Confirm 4005 mm (13.14 ft) total width before tightening bolts to ensure all baseplates align evenly.
📐 Post Height Measurements
Measurement Type | Description | mm | in | ft |
Post Edge (ground) → Beam | Height from ground to underside of beam. | 2330 mm | 91.73 in | 7.64 ft |
Outer to Outer Post Height | Total height from base to top of beam. | 2503 mm | 98.54 in | 8.21 ft |
Post Edge (ground) → Open Louvers Top | Maximum height to top of louvers when fully open. | 2560 mm | 100.79 in | 8.40 ft |
💡 Tip: Keep at least 100 mm (≈ 4 in) clearance above the pergola for smooth louver movement and proper air ventilation.
⚡ Motor Clearance Recommendation
Allow an additional 50 mm (≈ 2 in) along the motorized beam side for housing and wiring.
Ensure the power outlet is located within 1.5 m (≈ 5 ft) of the control box for a clean and efficient installation.
🧩 Installation Planning Tips
Mark layout using the outer-to-outer post dimensions to position all four corners.
Check diagonals — both should match for a perfectly square structure.
Recommended footer size: 400 × 400 mm (16 × 16 in) × 400 mm (16 in) deep.
Leave 30 mm (1.2 in) adjustment space around footers for minor alignment corrections.
Confirm level baseplates before securing the frame and connecting motor components.
Test motor and louvers before final tightening to verify smooth operation.
📐 10x13 Pro+ Motorized Freestanding Pergola — Post-to-Post Measurements
Need the exact post spacing for your 10x13 Pro+ Motorized Freestanding Pergola?
View 10x13 Motorized Freestanding Post-to-Post Measurement Guide (PDF)