📦 Box Information
ℹ️ cm, in, and ft show the same measurement in different units.
📦 Packaging dimensions and weight are approximate shipping references.
📋 Box Summary
This Apex Freestanding Motorized 10×26 Pergola ships in 14 boxes.
Total gross weight: approximately 1,473.79 lbs.
📏 Box Dimensions & Weight
Box | Length | Width | Height | Gross Weight |
1/14 | 156.14 in | 10.98 in | 8.62 in | 143.52 lbs |
2/14 | 156.14 in | 10.98 in | 8.62 in | 127.21 lbs |
3/14 | 112.56 in | 12.99 in | 8.62 in | 99.65 lbs |
4/14 | 114.41 in | 9.96 in | 11.93 in | 111.33 lbs |
5/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
6/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
7/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
8/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
9/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
10/14 | 114.41 in | 9.96 in | 11.93 in | 108.03 lbs |
11/14 | 114.41 in | 9.96 in | 8.58 in | 73.85 lbs |
12/14 | 107.99 in | 14.17 in | 12.60 in | 136.69 lbs |
13/14 | 107.99 in | 14.17 in | 6.69 in | 67.24 lbs |
14/14 | 18.31 in | 13.19 in | 9.65 in | 66.14 lbs |
✅ Before Installation
Please make sure all boxes are accounted for before starting the installation.
If any box is missing, damaged, or appears to have been opened during transit, take clear photos of the packaging and contact Hanso Support before beginning installation.
📘 Installation Manual
Apex Freestanding 10×26 installation manual link
🎥 Installation Video
⚠️ Important Note
This article is for the Apex Freestanding Pergola only.
Accessories such as sunshades, slat walls, heaters, or other add-ons may ship separately and may not be included in the main pergola box count.
