The Horizon Pergola 13x19 ft is a freestanding motorized aluminum pergola featuring an adjustable louver roof system, integrated LED lighting, smart app connectivity, and all-weather outdoor durability.
Product Size
Specification | Measurement |
Product Name | Horizon Pergola |
Model Size | 13 x 19 ft |
Main Height Dimensions
Specification | mm | inches |
Total Height with Roof Open | 2589 | 101.93 |
Post Height | 2507 | 98.70 |
Clearance Height | 2354.5 | 92.70 |
Overall Height | 2515 | 99.02 |
Roof Opening Span
Specification | mm | inches |
Side Width | 3700.2 | 145.68 |
Side Internal Span | 3939.8 | 155.11 |
Full Length Span | 5759.8 | 226.76 |
Overall Length | 5858.2 | 230.64 |
Overall Width | 4038.2 | 158.98 |
Standard Features
Feature | Details |
Freestanding Design | No wall mounting required |
Motorized Louvers | Open or close the roof with remote or app |
Dual Motor System | Two synchronized motors |
Blade Quantity | 27 x 2 louver sections |
Integrated LED Lighting | Built-in lighting for day and night use |
Powder-Coated Aluminum | Rust-resistant outdoor construction |
Internal Drainage | Concealed drainage through frame/posts |
Remote Control | Included standard |
Tuya Smart App Control | Operate roof and lights from smartphone |
Smart Home Compatibility | Tuya may integrate with Google Assistant, Alexa, Siri Shortcuts, and other supported platforms depending on setup |
Installation Notes
Requirement | Details |
Surface Type | Install on solid, level mounting surface |
Concrete Base | Minimum 4-inch thick concrete footer/slab recommended |
Anchoring | Secure anchoring required on all posts |
Electrical Supply | Required for motor and lighting operation |
DIY Install | Minimum 3 people recommended |
Professional Install Service | Hansø offers optional Professional Installation Service in select areas through trusted independent installers. Availability depends on location and project scope. Contact Hansø for a quote. |
Maintenance Tips
Task | Frequency |
Clean Frame | As needed |
Remove Debris from Gutters | Monthly / after storms |
Check Fasteners | Every 6 months |
Inspect Drainage Flow | Seasonally |
Need Help?
For installation support, technical questions, replacement parts, or warranty assistance:
Email: [email protected]
Phone: +1 814 473 7610